image

Computer Exam Results

Home Our Services Computer Exam Results

Apply for any Service Online, We give you a simple way.

19 Marks - First 17 Marks - Second 16 Marks - Third
S.No:52 - Ch Yashwanth S.No:12- Mogili Himabindhu,
S.No: 59-Nuthanaganti Shankar
S.No: 41- B Sravanthi,
S.No: 42-Venkatapuram Swathi
S.No: 54-B Bhanu Prasad
S.No: 55-P Karhik
S.No: 64-V Jyothi
S.No Student Name Class & Section Phone Number Address Marks
1 Reshma H.E.C 2nd Year *****09823 Rachalapally 14
2 Jeedi Nagalaxmi CEC 2nd year *****04248 Kalwakurthy 4
3 N. Sindhu CEC 2nd year *****33422 Kalwakurthy 6
4 M Srivani CEC 2nd year *****70279 Kalwakurthy 6
5 B Shiva Rani CEC 1st Year *****89344 Kalwakurthy 7
6 Garala Nandini CEC 1st Year *****14764 - 10
7 Kurmapu Gnaneshwari CEC 2nd Year *****11750 Kalwakurthy 5
8 M Sindhu HEC 1st year *****29861 Mucharlapally 12
9 Ganoju Poojitha CEC 1st Year *****00378 Kalwakurthy 7
10 Kommu Swathi Inter 1st Year *****95788 Mukurala 9
11 Velivela Yashaswini CEC 1st year *****69953 Hunuman Nagar, KKY 9
12 Mogili Himabindhu Inter 1st year *****45616 Hunuman Nagar, KKY 17
13 Kothuri Yadagiri - *****56353 Jajala 8
14 Mohammadi Begum Inter 1st Year *****62233 Kalwakurthy 7
15 Sheema Khanam HEC 1st Year *****86712 Kalwakurthy 12
16 Hafsa Begum - *****80173 Kalwakurthy 7
17 Arshiya Begum HEC 2nd Year *****94662 Balram Nagar, KKY 15
18 Katamoni Krishnaveni CEC 2nd Year *****65821 Kalwakurthy 10
19 B Nandeshwari HEC 2nd Year *****61912 Kalwakurthy 10
20 M Preethi MPC 1st Year *****19307 Jeedipally 7
21 Ayesha Sadiya - *****32557 Kalwakurthy 12
22 Madgula Nandini MPC 1st Year *****44485 Kalwakurthy 14
23 M Saraswathi CEC 2nd Year *****45144 Kalwakurthy 13
24 M Navaneetha MPC 1st Year *****43547 Kalwakurthy 13
25 Gorentla Shivani CEC 2nd Year *****76108 Kalwakurthy 10
26 Dandothkar Rishitha MPC 1st Year *****08877 Kalwakurthy 13
27 Dangatla Meenakshi BiPC 1st Year *****61460 Kalwakurthy 7
28 P Nandini BiPC 1St Year *****11626 Jeedipally 13
29 G Divya Sri BiPC 1st Year *****49437 Kalwakurthy 11
30 Kavali Shruthi BiPC 1st Year *****40194 Kalwakurthy 9
31 Peddari Bindu BiPC 1st Year *****02693 Kalwakurthy 7
32 Nakinamoni Archana - *****03637 Hunman Nagar, KKY 11
33 Nakam Sravani CEC 1st Year *****94412 Yellikatta 11
34 Sadiya Begum 1st Year ***** 16854 Urkondapet 12
35 B Shashi Kiran - *****38741 Kalwakurthy 12
36 Thupakula Adilaxmi HEC 1st Year *****08284 - 7
37 Kandoju Shruthi MPC 2nd Year *****85517 Amangal 9
38 Kathula Thriveni HEC 1st Year *****53225 - 10
39 P Narmada BiPC 2nd Year *****13629 Kalwakurthy 11
40 P Eshwari BiPC 2nd Year *****09061 Kalwakurthy 14
41 B Sravanthi 2nd Year *****09123 Kalwakurthy 16
42 Venkatapuram Swathi 1st year *****90870 Rachalapally 16
43 Dhulla Jashwanth - *****54331 Hunman Nagar, KKY 8
44 T Akhil - *****53356 Kalwakurthy 13
45 A Kiran CEC 1st Year *****71580 Kalwakurthy 14
46 S Shiva Shankar MPC 1st Year *****67655 Kalwakurthy 13
47 K Anjaneyulu MPC 1st Year *****06871 Kalwakurthy 12
48 Chinthoju Abhinav - *****42691 Hunman Nagar, KKY 9
49 G Rajesh 2nd Year *****29284 Ulpar, Vangoor 10
50 Kappera Vamshi MPC 1st Year *****03226 - 12
51 D Mahesh BiPC *****16907 Annaram 10
52 Ch Yashwanth 1st Year *****06797 Kalwakurthy 19
53 Kuna Shiva Kumar HEC 1st Year *****90730 Rangapur, KKY 14
54 B Bhanu Prasad - *****32588 Kalwakurthy 16
55 P Karhik 1st Year *****16998 - 16
56 Ch Yugendar Goud MPC 1st Year *****13866 Bommarasipally 13
57 Chikkonda Raghavender HEC 1st Year *****26350 Kalwakurthy 14
58 P Jagadeesh HEC 2nd Year *****53520 Kalwakurthy 5
59 Nuthanaganti Shankar HEC 2nd Year *****38046 Charagonda 17
60 B Vijayendra BIPC 1st Year *****19427 Tharnikal 14
61 P Vijay BiPC 1st Year *****69898 Jeedipally 10
62 J Venkatesh HEC *****36889 Rangapur 12
63 Jammula Shiva HEC 1st Year *****74370 Chandrayanapally 7
64 V Jyothi - *****03614 Kalwakurthy 16
65 B Shiva Shankar 1st Year *****33618 Bekkara, KKY 9
66 G Manivardhan - *****19850 Kalwakurthy 9
67 C Pavan 1st Year *****21582 Kalwakurthy 15
68 Kethavath Nithin CEC 1st Year *****95867 Venkatapoor Thanda 13
69 C Anil MPC *****57398 Charagonda 15
70 K Abhilash BiPC 1st Year *****83147 Kalwakurthy 8
71 P Arun Reddy BiPC 2nd Year *****38741 Annaram 6
72 M Pallavi - *****53547 Kalwakurthy 13
73 P Swetha - *****47405 Kalwakurthy 11
74 K Sudeeksha MPC 2nd Year *****40853 Kalwakurthy 12
75 T Sai Kumar MPC 2nd Year *****53273 Mudwin 10
76 K Nishith Reddy 2nd Year *****40853 Kalwakurthy 11
77 Erlapally Jagan MPC 2nd Year *****59380 Mudwin 9
78 Kambalapally Ganesh 2nd Year *****69203 Govindaipally, Kadthal 11
79 Deepthi Inter 2nd Year *****76309 Kalwakurthy 15
80 Tharnikanti Nandini Inter 2nd Year *****93380 Pothepally 7
81 Goreti Amulya MPC 2nd Year *****81356 Gunduru, KKy, NGKL 12
82 C Keerthana CEC 1st Year *****44629 Kalwakurthy 15
83 K Gayathri BiPC 2nd Year *****94271 Kalwakurthy 12
84 S Anusha - *****71264 Kalwakurthy 14
85 G Dhanalaxmi MPC 2nd Year - Kalwakurthy 13
86 Varikuppala Teja CEC 2nd Year *****78813 Kalwakurthy 14
87 B Ravinder MPC *****67174 Kalwakurthy 13
88 P Shiva 2nd Year *****78498 - 8
89 P Manasa MPC 1st Year *****91814 Mucharlapally 12
90 M Rama Mounika MPC 1st year *****14559 Mukurala, KKY 15
91 K Mounika Reddy MPC 1st year *****18486 Mukurala, KKY 8
92 Damarla Shirisha CEC 1st Year *****91932 Kalwakurthy 7
93 Malthurkar Harika CEC 1st year *****97428 Kalwakurthy 6
94 Sama Bhavigna CEC 1st Year *****65460 Kalwakurthy 9
95 Nadiri Akshitha HEC 2nd Year *****61100 Kalwakurthy 15
96 M Vaishali 1st year *****29861 Mucharlapally 13
97 MD Sameer MPC 2nd year *****81108 - 12
98 K Shiva Kumar - *****68797 Dindi Chinthapally 7
99 Kethavath Chandu BiPC 2nd Year *****60818 Gouripally Thanda 7
100 Meghavath Ganapathi BiPC 2nd Year *****79249 Kalwakurthy 6
101 M Praveen Kumar BiPC 2nd Year *****17793 Kalwakurthy 15
102 Chapala Madhu - *****97324 Annaram, Vangoor 7
103 D Anusha - *****90841 Kalwakurthy 13